|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Trip, day by day |
|||
| Day | Places | Numbers | The Picture |
| 01 - Aug.28 | Home to San Ysidro | 120 miles | |
| 02 - Aug.29 | Tijuana to Santa Rosa | 650 miles | |
| 03 - Aug.30 | Santa Rosa to Chemult | 570 miles | |
| 04 - Aug.31 | Chemult to Monroe | 495 miles | |
| 05 - Sep.01 | Monroe to Nanaimo | 145 miles | |
| 06 - Sep.02 | all day in Nanaimo | ||
| 07 - Sep.03 | Nanaimo to Salmon Arm | 316 miles | |
| 08 - Sep.04 | Salmon Arm to Crambrook | 390 miles | |
| 09 - Sep.05 | Crambrook to Deer Lodge - USA | 460 miles | |
| 10 - Sep.06 | Deer Lodge to Elko | 531 miles | |
| 11 - Sep.07 | Elko do Lone Pine | 453 miles | |
| 12 - Sep.08 | Lone Pine Home | 194 miles | |
| Running total | 4,324 miles | 74 horas dirigindo |
|
This map below is to be our trip. I will keep it up to date as the trip goes on.
