|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Trip, day by day |
|||
| Day | Places | Numbers | |
| 01 - 05/28 | Home to Deming, AZ | 713 miles | |
| 02 - 05/29 | Deming to Abilene, TX | 554 miles | |
| 03 - 05/30 | Abilene to Shreveport, LA | 413 miles | |
| 04 - 05/31 | Shreveport to Jonesville, LA | 155 miles | |
| 05 - 06/01 | Jonesville | 270 miles | |
| 06 - 06/02 | Jonesville | 250 miles | |
| 07 - 06/03 | Jonesville | 340 miles | |
| 08 - 06/05 | Jonesville to Seymour, TX | 590 miles | |
| 09 - 06/06 | Seymour to Alpine, AZ | 677 miles | |
| 10 - 06/07 | Alpine to San Bernardino, CA | 613 miles | |
| Running total so far | 4631 miles | 74:40 horas
dirigindo |
|
This map below is to be our trip. I will keep it up to
date as the trip goes on.
Click on the map the see a large version (1.3K)